Tools Reference
Altimate Code has 100+ specialized tools organized by function.
| Category | Tools | Purpose |
|---|---|---|
| Built-in Tools | 14 tools | File operations, search, shell, subagents, and other core agent tools |
| Core Tools | 28 tools | Rust-based SQL engine — validation, linting, safety, lineage, formatting, PII, governance |
| SQL Tools | 10 tools | Analysis, optimization, translation, formatting, cost prediction |
| Schema Tools | 7 tools | Inspection, search, PII detection, tagging, diffing |
| FinOps Tools | 8 tools | Cost analysis, warehouse sizing, unused resources, RBAC |
| Lineage Tools | 1 tool | Column-level lineage tracing with confidence scoring |
| dbt Tools | 4 tools + 11 skills | Run, manifest, lineage, profiles, test generation, scaffolding |
| Warehouse Tools | 6 tools | Environment scanning, connection management, discovery, testing |
| Custom Tools | — | Build your own tools with TypeScript plugins |
All tools are available in the interactive TUI. The agent automatically selects the right tools based on your request.